Drug | CVS | CNS | Respiratory system | Kidneys | Liver | Uterus | |
---|---|---|---|---|---|---|---|
Halothane |
Bradycardia Decreased BP Sensitized myocardium for arythmogenic effects of catecholamines. |
Fast smooth induction; stage 2 absent. Cerebral blood flow. Incr intracranial pressure. |
No saliva; bronchial secretions and cough. | Decrease the glomerular filtration rate and renal blood flow; incr the filtration fraction. |
Hepatotoxic. | Decreased muscle contraction. | |
Enflurane | No sensitization of myocardium; less suppression than halothane. | Fast, smooth induction. sometimes convulsions | More suppression than halothane. |
|
|||
Desflurane | Less suppression than halothane and enflurane. | Faster induction and recovery than isoflurane. incr cerebral blood flow and intracranial pressure. | Strong smell, can irritate airways and can lead to cough, shortness of breath and laringospams if used as induction drug. |
|
|||
Isoflurane | No sensitization of myocardium; less suppression than halothane and enflurane. | Faster induction and recovery than halothane. | Potent suppressing effect. Strenghtens due to potent skeletal muscle relaxing effects. |
|
|||
Sevoflurane | Less suppression than halothane and enflurane. | Faster induction and recovery than isoflurane. incr cerebral blood flow and intracranial pressure. | less irritation in airways. |
|
|||
N2O |
Weak anesthetic. potent analgesic. can cause amnesia. |
Pure N2O cause hypoxia; always mix with oxygen or air. |
|
Major toxic effects: